Products | ||||
SN | COMPOSITION | PACKING | MRP | CATEGORY |
1 | Aceclofenac 100mg + Paracetamol 325mg | 10×10(BLISTER) | 590 | Analgesic |
2 | Aceclofenac 100mg + Paracetamol 325mg | 10×10( ALU ) | 670 | Analgesic |
3 | Aceclofenac 100mg + Paracetamol 325mg tablets + Cetirizine dihydrochloride 10mg + Caffeine 25mg & Phenylephrine 5mg | 20*10(BLISTER) | 1350 | Anti-Cold |
4 | Aceclofenac 100mg+ Paracetamol 325mg + Chlorzoxazone 250mg | 10×10(ALU) | 900 | Anti-Inflammatory |
5 | Aceclofenac 100mg+ Paracetamol 325mg +Thiocolchicoside 4mg Tablet | 10×10(ALU) | 1900 | Anti-Inflammatory |
6 | Aceclofenac 100mg tablets + Drotaverine HCL 80 mg | 10*10(BLISTER) | 900 | Antispasmodic |
7 | Aceclofenac 200mg Sustained release tablets | 10X10(BLISTER) | 900 | Analgesic |
8 | Aceclofenac 100mg+ Paracetamol 325mg + Serratiopeptidase 15mg | 10×10(ALU) | 1100 | Anti-Inflammatory |
9 | Azithromycin 250mg | 10×6(BLISTER) | 787 | Antibiotic |
10 | Azithromycin 500mg | 10×3(BLISTER) | 794 | Antibiotic |
11 | Bilastine 20mg & Montelukast 10mg tablets | 10×10(ALU) | 1790 | Allergic-Asthma |
12 | Calcium Citrate 1186 mg + Zinc 4mg + Vitamin D3 200 IU + Magnesium 100 mg | 10X15(BLISTER) | 825 | Calcium Supplement |
13 | Cefuroxime Axetil 500mg | 10X10(ALU) | 5150 | Antibiotic |
14 | Cefuroxime Axetil 500mg& Clavulanic Acid 125mg | 10*6(ALU) | 4550 | Antibiotic |
15 | Cefpodoxime Proxetil 100mg | 10X10( ALU) | 1250 | Antibiotic |
16 | Cefpodoxime Proxetil 200mg | 10X10( ALU) | 2100 | Antibiotic |
17 | Cefpodoxime 200mg + Clavulanic Acid 125mg | 10×6 (ALU) | 2100 | Antibiotic |
18 | Cissus Quadrangularis 750 mg + Linn Extract, Calicum Citrate Malate 500mg, Vitamin K-27 & Vitamin D3 | 10x1x10(ALU) | 2500 | Orthopaedic |
19 | Citicoline 500mg & Piracetam 800mg tablets | 10*1*10(STRIP) | 6600 | Psychostimulants |
20 | Collagen type-2 + Vitamin C + Rose hip extract & boswellia extract + Glucosamine + Ginger + Vitamin D3 tablets | 10*1*10(ALU ALU) | 2100 | Orthopaedic |
21 | Amoxycillin Trihydrate 250mg &Clavulanic acid 125mg | 10X1X10 (STRIP) | 2010 | Antibiotic |
22 | Amoxycillin Trihydrate 500mg + Clavulanic acid 125mg | 10X1X6 (STRIP) | 1096 | Antibiotic |
23 | Amoxycillin Trihydrate 500mg + Clavulanic acid 125mg | 10X1X10 (STRIP) | 2048 | Antibiotic |
24 | Amoxycillin Trihydrate 500mg + Clavulanic acid 125mg + Lactic Acid Bacillus | 10×6 (ALU) | 1560 | Antibiotic |
25 | Deflazacort 6mg | 10×10(ALU) | 1100 | Steroid |
26 | Deflazacort 30mg | 10*1*10(ALU ALU) | 4500 | Steroid |
27 | Diclofenac Potassium 50mg + Metaxalone 400mg | 10*10(STRIP PACK) | 1950 | Analgesic |
28 | Diclofenac Potassium 50mg + paracetamol 325mg | 10*2*10(BLISTER) | 900 | Analgesic |
29 | Diclofenac Potassium 50mg + Serratiopeptidase 15mg | 10×10(BLISTER) | 600 | Anti-Inflammatory |
30 | Diclofenac Potassium 50mg + Paracetamol 325mg+ Serratiopeptidase 15mg | 10×10(BLISTER) | 780 | Anti-Inflammatory |
31 | Etoricoxib 90 mg | 10×10 (ALU) | 1100 | Anti-Inflammatory |
32 | Etoricoxib 60 mg + paracetamol 325mg | 10*10(BLISTER) | 1200 | Anti-Inflammatory |
33 | Etoricoxib 60 mg + Thiocolchicoside 4mg | 10×10 (ALU) | 2250 | Anti-Inflammatory |
34 | Fexofenadine 120mg + Montelukast 10mg | 10×10 (ALU) | 1600 | Anti-Allergy |
35 | Cefixime 100mg Dispersible tablets | 10×10(ALU) | 870 | Antibiotic |
36 | Cefixime 200mg dispersible | 10×10(ALU) | 1094 | Antibiotic |
37 | Cefixime 200mg + Lactic Acid Bacillus | 10×10(ALU) | 1300 | Antibiotic |
38 | Cefixime 200mg + Ofloxacin 200mg | 10×10(ALU) | 1800 | Antibiotic |
39 | Flupentixol 5mg + Melitracin 10mg | 10×10(ALU) | 980 | Psychiatry |
40 | Ketorolac Tromethamine dispersible 10 mg | 10*15(ALU) | 1100 | Anti-Inflammatory |
41 | Levofloxacin 500mg tablets | 10*10(BLISTER) | 879 | Antibiotic |
42 | Linezolid 600 mg | 10*1*10 | 3725 | Antibiotic |
43 | Levocetirizine Hydrochloride 5mg | 10*10(ALU) | 490 | Anti-Allergy |
44 | Montelukast Sodium 10mg + Levocetirizine Hydrochloride 5mg | 10×10(ALU) | 1350 | Allergic-Asthma |
45 | Montelukast Sodium 10mg + Levocetirizine Hydrochloride 5mg & Ambroxol sr 75 mg bilayered tablets | 10×10(ALU) | 1700 | Allergic-Asthma |
46 | Montelukast Sodium 5mg + Levocetirizine Hydrochloride 2.5mg |
10×10(ALU) | 735 | Allergic-Asthma |
47 | N-Acetylcysteine 150mg & Taurine 500 mg | 10*10(ALU) | 1300 | Anti-Diabetic |
48 | Methylcobalamin 1500mcg + Pregabalin 75mg + Nortriptyline 10mg tablets | 10×10 (ALU ALU) | 2100 | Psychiatry |
49 | Nimesulide 100mg + Paracetamol 325mg | 10×10(BLISTER) | 590 | Analgesic |
50 | Paracetamol 500mg tablets + Dihydrochloride 25mg + Caffeine 30mg & Phenylephrine hydrochloride 5mg | 10×10 (ALU ALU) | 450 | Anti-Cold |
51 | Nimesulide 100mg + Cetrizine 5 mg+ Phenylphrine hydrochloride 10mg + Caffeine 30mg Tablet |
20 X 10 (BLISTER) | 1160 | Anti- Cold |
52 | Ofloxacin 200mg | 10×10(BLISTER) | 645 | Antibiotic |
53 | Ofloxacin 200mg + Ornidazole 500mg | 10×10(BLISTER) | 1200 | Antibiotic |
54 | Ondansetron 4mg orally disintegrating tablets | 10×10(ALU) | 520 | Anti-Emetic |
55 | Naproxen 500mg & Domperidone 10mg tablets | 10*10(STRIP) | 1430 | Anti-Inflammatory |
56 | Pantoprazole 40mg | 10×15(ALU) | 1200 | Anti-Ulcerant |
57 | Pantoprazole 40mg + Domperidone 10mg | 10×15(ALU) | 1350 | Anti-Ulcerant |
58 | Paracetamol 650 mg | 20*15(BLSITER) | 680 | Antipyretic |
59 | Methylprednisolone 4mg | 10×10(ALU) | 600 | Steroid |
60 | Terbinafine 250mg | 10X7 Blister | 1550 | Derma |
61 | Trypsin I.P 48mg+Bromelain 90mg + Rutoside Trihidrate BP 100 mg + Diclofenac Sodium 50mg | 10×10 (ALU) | 1950 | Anti-Inflammatory |
62 | Ursodeoxycholic 150 mg | 10X15 (Blister) | 2950 | Bile Resins |
63 | Ursodeoxycholic 300 mg | 10X10 (Blister) | 3830 | Bile Resins |
64 | Drotaverine HCL 80 mg + Mefenamic acid 250mg | 10×10(BLISTER) | 900 | Anti-Spasmodic |
65 | Fluconazole 150mg tablets | 10*5*2 (BLISTER) | 1351 | Anti-Fungal |
66 | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate Monohydrate 22.5mg | 10×10 (ALU) | 1050 | Iron Supplement |
CARDIO-DIABETIC SECTION</font | ||||
67 | Glimepiride 1 mg + Metformin 500 SRmg | 10X15 (Blister) | 980 | Anti-Diabetic |
68 | Glimepiride 2 mg + Metformin 500 SR mg | 10X15 (Blister) | 1150 | Anti-Diabetic |
69 | Glimepiride 2mg + Metformin 1000 SRmg | 10×15 BLISTER | 1500 | Anti-Diabetic |
70 | Glimepiride 2mg + metformin 500mg SR + voglibose 0.2mg | 10×15 BLISTER | 1800 | Anti-Diabetic |
71 | Glimepiride 2mg + metformin 500mg SR + Pioglitazone 15mg | 10×15 BLISTER | 1300 | Anti-Diabetic |
72 | Telmisartan 40 mg tablets | 10X15 (ALU) | 1250 | Cardio-Diabetic |
73 | Telmisartan 40 mg + Amlodipine 5 mg tablets | 10X15 (ALU) | 1700 | Cardio-Diabetic |
74 | Telmisartan 40 mg + Hydrochlorthiazide 12.5 mg | 10X15 (ALU) | 1550 | Cardio-Diabetic |
CAPSULE SECTION | ||||
75 | Pre & Pro Biotic with L-Glutamine Capsules | 10×10(ALU) | 1350 | Nutrition/ Vitamins |
76 | Amoxycillin 500mg capsules | 10*10(BLISTER) | 803 | ANTIBIOTIC |
77 | Doxycycline 100mg capsule with lactic acid bacillus | 10*10(BLISTER) | 1250 | Antibiotic |
78 | Rabeprazole Sodium (EC) 20mg + Domperidone(SR) 30mg | 10×10(STRIP) | 1200 | Anti-Ulcerant |
79 | Rabeprazole Sodium (EC) 20mg + Domperidone(SR) 30mg | 10×10(ALU) | 950 | Anti-Ulcerant |
80 | Rabeprazole Sodium (EC) 20mg + Domperidone(SR) 20mg + Domperidone 10mg (IR) | 10×10(Blister) | 1300 | Anti-Ulcerant |
81 | Rabeprazole Sodium(EC) 20mg + Levosulpiride(SR) 75mg | 10×10(ALU) | 1650 | Anti-Ulcerant |
82 | Pregabalin 75mg + Methylcobalamin 750mcg | 10×10(ALU) | 1250 | Nutrition/Vitamins |
83 | Methylcobalamin 1500mcg+ Alpha Lipoic Acid 100mg+ Folic Acid 1.5mg + Pyridoxine 3mg | 10×10(ALU) | 1600 | Neuropathy |
84 | Pantoprazole(EC) 40mg + Domperidone(SR) 30mg | 10×10(ALU) | 1200 | Anti-Ulcerant |
85 | Omeprazole 20 mg | 10×10(strip) | 262 | Anti-Ulcerant |
86 | Omeprazole 20mg + Domperidone 10mg | 10×10(strip) | 550 | Anti-Ulcerant |
87 | Itraconazole 100mg | 10×10(strip) | 1850 | Anti-Fungal |
88 | Itraconazole 200mg | 10×10(strip) | 2750 | Anti-Fungal |
89 | Esomeprazole 40mg + Domperidone 30mg (SR pellets) | 10×10(ALU) | 1300 | Anti-Ulcerant |
SOFTGEL CAPSULE SECTION | ||||
90 | Cholecalciferol 60000 I.U. | 10x1x4 | 1100 | Calcium Supplement |
91 | Calcium Carbonate 500mg , Vitamin K27 45mcg, cholecalciferol 2.5mcg & folic acid 200mcg softgel | 10x1x10 | 1500 | Calcium Supplement |
92 | Calcitrol 0.25mcg + Calcium Carbonate 500mg + Zinc 7.5mg | 10×10 | 1100 | Calcium Supplement |
93 | Methylcobalamin + Calcium Citrate Maleate, Calcitriol, folic Acid & Vitamin B6 softgel |
10x1x10 | 2100 | Calcium Supplement |
94 | Lycopene 4000mcg+ Grape Seed Extract 25mg+ Betacarotene+ Vitamins + Minerals | 10x1x10 | 1250 | Antioxidant |
95 | Lycopene+ CO Enzyme Q10 + Alpha Lipoic Acid + Omega-3 Fatty Acids Spirulina + Grape Seed Extract,Biotin,Luetin, Lysin+Multivitamin with Multi Mineral softgel | 10*1*10 | 4100 | Antioxidant |
96 | Dextromethorphan hydrobromide,Phenylepherine hydrochloride,Chlorpheniramine maleate Soft gel capsules | 10×10 | 900 | Anti-Cough |
97 | Ginseng, Multivitamin with Multi Mineral softgel | 10x1x10 | 1200 | Nutrition/Vitamins |
98 | Omega-3 Fatty Acids + Green Tea Extract+ Ginkgo Biloba+ Ginseng Root Extract + Grape Seed Extract+ Green Coffee Been Extract + Garlic Extract+ Ginger Extract + Antioxidant+ Vitamins+ Minerals + Trace Elements & Essinal Amino Acid + Garlic+ Gooseberry Extract + Guggul Extract + Gulab Extract + Glory Extraxt + Lycopene | 10x1x10 | 3200 | Antioxidant |
99 | Omega-3 Fatty Acids + Green Tea Extract+ Ginkgo Biloba+ Ginseng Extract + Grape Seed Extract+ Green Coffee Been Extract + Garlic Extract+ Ginger Extract + Antioxidant+ Vitamins+ Minerals + Trace Elements | 10x1x10 | 2300 | Antioxidant |
INJECTABLE SECTION | ||||
100 | Artesunate 60mg injection | VAIL | 240 | Antimalarial |
101 | Diclofenac Sodium Injection 75mg/1ml (Aqua Based/painless) | 10*1ml Tray pack | 240 | Analgesic |
102 | Methylcobalamin 1500mcg | DISPO PACK | 72 | Neuropathy |
103 | Methylcobalamin 2500mcg | DISPO PACK | 85 | Neuropathy |
104 | Methylcobalamin 1000 mcg+Niacinamide 100mg + Pyridoxine HCL 100mg + Benzyl Alcohol 2%v/v | 1amp (DISPO-PACK) | 90 | Neuropathy |
105 | Pantoprazole 40mg | 1Vial | 57 | Anti-Ulcerant |
106 | Piperacillin 4g + Tazobactam Sodium 500mg | vial with wfi | 447 | Antibiotic |
107 | Ceftriaxone 1000mg | vial with wfi | 70 | Antibiotic |
108 | Ceftriaxone 1000mg + Sulbactam 500mg | vial with wfi | 180 | Antibiotic |
109 | Iron sucrose 5ml injection | 5ml with tray pack | 265 | Iron Supplement |
110 | Esomeprazole 40mg Inj | vial with wfi | 120 | Anti-Ulcerant |
111 | Nandrolone Decanoate 50 mg | DISPO PACK | 165 | Anabolic Agent |
SYRUP SECTION | ||||
112 | Disodium Hydrogen Citrate 1.37gm syrup | 100ml | 68 | Urinary Alkalyzer |
113 | Cranberry 200Mg+ D-Mannose 300Mg+ Potassium 978+ Pyridoxine 20 Mg | 200 ML | 260 | Urinary Alkalyzer |
114 | Calcium carbonate, Zinc , Vitamin d3 & Magnesium suspension | 200ml | 110 | Calcium Supplement |
115 | Cyproheptadine Hydrochloride + Tricholine Citrate | 100ml | 90 | Appetizer |
116 | Cyproheptadine Hydrochloride + Tricholine Citrate | 200ml | 115 | Appetizer |
117 | Lactulose Solution | 200ml | 258 | Laxative |
118 | Lycopene+ Multivitamin and Multimineral | 100ml | 65 | Antioxidant |
119 | Lycopene+ Multivitamin and Multimineral | 200ml | 125 | Antioxidant |
120 | Milk of magnesia 3.75 mg + Liquid paraffin 1.25 mg + sodium picosulfate 3.33 mg |
170ML | 135 | Laxative |
121 | Ambroxol HCl 15mg + Terbutaline Sulphate 1.5mg + Guaiphenesin 50mg + menthol 1mg (SUGAR FREE) | 100ml | 82 | Anti-Cough |
122 | Ambroxol Hydrochloride 15mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg + Dextromethorphan Hydrobromide 10mg + Menthol 1.5 Mg (Sugar Free) | 100ML | 120 | Anti-Cough |
123 | Dextromethorphan Hydrobromide 10mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg (SUGAR FREE) |
100ml | 88 | Anti-Cough |
124 | Levosulbutamol 1mg + Ambroxol HCl 30mg + Guaiphenesin 50mg (SUGAR FREE) |
100ml | 105 | Anti-Cough |
125 | Terbutaline Sulphate 1.25mg + Bromhexine HCl 4 mg + Guaiphenesin 50 mg + Menthol 0.5 mg | 100ML | 88 | Anti-Cough |
126 | Magaldrate 400mg + Simethicone 20 mg (Sugar Free) | 170ml | 95 | Antacid |
127 | Sucralfate 1gm + Oxetacaine 20mg | 100ML | 140 | Antacid |
128 | Sucralfate 1gm + Oxetacaine 20mg | 200ml | 220 | Antacid |
129 | Multivitamin and Multi Mineral syrup | 100ML | 65 | Vitamin |
130 | Multivitamin and Multi Mineral syrup | 200 ml | 120 | Vitamin |
131 | Vitamin B-Complex , L Lysin with Multivitamin and Mineral | 100ML | 70 | Vitamin |
132 | Vitamin B-Complex , L Lysin with Multivitamin and Mineral | 200 ml | 110 | Vitamin |
133 | Ranitidine Oral Suspension | 100 ml | 130 | Anti-Ulcerant |
134 | Ferrous Ascorbate 30mg+ Folic Acid 550mcg + Zinc Sulphate 25mg | 200ml | 145 | Iron Supplement |
135 | Ferric ammonium citrate 160mg , Cyanocobalamin 7.5mg, Folic acid 0.5mg & Alcohol (95%) (Same as Dexorange) | 200 ML | 189 | Iron Supplement |
136 | Fungal diatase and Pepsin (SUGAR FREE) | 100ml | 60 | Enzyme |
137 | Fungal diatase and Pepsin (SUGAR FREE) | 200ml | 125 | Enzyme |
PEDIATRIC SECTION | ||||
138 | Aceclofenac 50mg & paracetamol 125mg | 60ml | 48 | Analgesic |
139 | Azithromycin 100mg suspension | 30 Ml | 81 | Antibiotic |
140 | Azithromycin 200mg suspension | 30 Ml | 102 | Antibiotic |
141 | Cholecalciferol 600 I.U. Drops | 30ml | 80 | Calcium Supplement |
142 | Cefpodoxime 50mg Dry syrup with water | 30ml with WFI | 85 | Antibiotic |
143 | Cefpodoxime 100mg dry syrup with water | 30ml with WFI | 125 | Antibiotic |
144 | Cefpodoxime 50mg & Potassium Clavulanic acid 31.25mg Dry syrup with water | 30ml with WFI | 110 | Antibiotic |
145 | Amoxycillin Trihydrate 200mg with clavulanic acid 28.5mg dry syrup with distilled water |
30 ml with WFI | 67 | Antibiotic |
146 | Amoxycillin Trihydrate 400mg with clavulanic acid 57mg dry syrup with Water |
30ml with WFI | 135 | Antibiotic |
147 | Cefixime 50mg dry syrup with water | 30ml with WFI | 55 | Antibiotic |
148 | Hydroxyzine Hydrochloride Oral Solution 10mg | 100ml | 75 | Anti-Allergy |
149 | Albendazole 200mg & Ivermectin Suspension 3mg | 10ML | 45 | Antihelmintic |
150 | Montelukast 4mg+ Levocetirizine HCL 2.5mg | 60ml | 91 | Allergic Asthma |
151 | Ofloxacin 50mg + Metronidazole 120mg + Simethicone 10mg suspension |
60ml | 72 | Antibiotic |
152 | Ondansetron Hydrochloride 2mg drops | 30ml with droper | 42 | Anti-Emetic |
153 | Paracetamol 250mg suspension | 60ml | 44 | Antipyretic |
154 | Multivitamin + MultiMineral Drops | 30ml | 60 | Vitamin |
155 | Dextromethorphan Hydrobromide 10mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg (SUGAR FREE) |
60ml | 65 | Anti-Cough |
156 | Ambroxol HCl 15mg + Levosulbutamol 0.5mg + Guaiphenesin 50mg (SUGAR FREE) |
60ml | 72 | Anti-Cough |
157 | Digestive Enzyme Drops | 30ml | 55 | Enzyme |
158 | Paracetamol 250 mg+ phenylepherin Hydrochloride 5mg + Chlorpherinamine Maleate 2mg Suspension |
60ml | 64 | Anti-Cold |
159 | Mefenamic acid 100mg with Paracetamol 250mg Suspension | 60ML | 62 | Anti-Inflammatory |
AYURVEDIC & HERBAL | ||||
160 | Ayurvedic Cyproheptadine | 200 ML | 179 | Appetizer |
161 | Cissus Quadrangularis 750 mg + Vitex Nirgundo200 mg + Boswellia Serrata 200 mg + Withania SomniferaExtract 100mg | 30-TAB BOTTLE | 450 | Orthopaedic |
162 | Herbal Pain Killer Oil (with flip cap) | 60ml | 110 | Analgesic |
163 | Herbal Pain Killer Oil ( ROLL ON BOTTLE ) | 50ml | 195 | Analgesic |
164 | Ayurvedic Liver tonic | 200ML | 95 | Liver Tonic |
165 | Ayurvedic Liver tonic with double strenth formula | 200ML | 125 | Liver Tonic |
166 | Liver Tonic With Antacid, Alkalizer, Enzymatic & Imunity | 225ML | 175 | Antioxidant |
167 | Herbal blood purifier syrup With Neem, Giloe,Manjistha,kutki | 200ML | 220 | BLOOD PURIFIER |
168 | Platelet Count | 225ML | 240 | Platelet |
169 | Herbal Uterine Tonic | 200ml | 110 | Uterine Tonic |
170 | Honey Based Ayurvedic Cough Syrup | 100ML | 82 | Cough Syrup |
OINTMENT , LOTIONS & SHAMPOO & SOAP | ||||
171 | Calamine, Aloe Vera & Light Liquid Paraffin Lotion | 100ml | 210 | Derma |
172 | Chlorhexidine mouth wash i.p | 100ml with pump | 120 | Dental |
173 | Diclofenac Diethylamine+ Methyl Salicylate+ Linseed Oil + Menthol | 30gm | 110 | Analgesic |
174 | Ketoconazole 2% With Glycerin Soap | 75GM | 125 | Derma |
175 | Ketoconazole 2% with Coal-tar Lotion | 100ML | 205 | Derma |
176 | Ketoconazole, Neomycin Sulphate, Iodochlorohydroxyquinoline, Tolnaftate & Clobetasol Propionate Cream | 15 gm | 79 | Derma |
177 | Luliconazole 1% cream | 30GM | 270 | Derma |
178 | Mupirocin 2.0% Ointment | 5GM | 113 | Anti-Bacterial |
179 | Povidone Iodine 5%,Metronidazole 1% & Aloevera 1.5%Oint ment | 15gm | 80 | Antibacterial |
180 | Permethrin 5% with cetrimide 0.1% soap | 75GM | 95 | Derma |
181 | Permethrin 5% with cetrimide 0.1% lotion | 60ML | 89 | Derma |
182 | Ofloxacin,Ornidazole, Itraconazole & Clobetasol Propionate cream | 15 gm | 78 | Derma |
POWDERS & SACHET & NANO SHOTS | ||||
183 | Natural Pre & Pro Biotic, Strains & Prebiotic Sachets | 20x1gm | 590 | Pre-Probiotic |
184 | Vitamin D3 Solution 60000 IU (Sugar Free) | 4 x 5ml Bottles | 260 | Calcium Supplement |
185 | Protein Powder With DHA (ELACHI FLAVOUR) | 200gm | 310 | Protein Powder |
186 | Protein Powder With DHA (MANGO FLAVOUR) | 200gm | 310 | Protein Powder |
187 | Protein Powder With DHA (CHOCOLATE FLAVOUR) | 200gm | 310 | Protein Powder |
188 | ENERGY DRINK WITH VITAMIN C& ZINC (ORANGE FLAVOUR) | 105GM | 60 | Energy Drink |
OPHTHALMIC PRODUCTS | ||||
189 | Moxifloxacin 0.5% Eye Drops | 5ml | 75 | Antibiotic |
190 | Moxifloxacin 0.5% + Dexamethasone 0.1% Eye Drops | 5ml | 90 | Antibiotic+Steroid |
TERMS & CONDITIONS |
© Copyright 2024. All Rights Reserved. | NBSmed LLP